Lady's Distance Festival

5K Run

Saturday, July 26, 1997, Rocky Gap State Park

  1. Maureen Hall 32 18:20
  2. Mary Siemann 40 20:52
  3. Natalie Zimmerman 31 21:14
  4. Lori Mielecki 19 21:26
  5. Robin Bayne 14 21:30
  6. Judith Gilbert 53 24:30
  7. Kim Yurko 36 25:04
  8. Kandi Wertz 16 25:28
  9. Pamela Grant 22 26:04
  10. Mary Jane Baniak 24 26:49
  11. Allison Hedrick 19 27:34
  12. Joyce Hedrick 43 27:53
  13. Nancy Wertz 44 29:24
  14. Beverly Harvey 45 29:27
  15. Denise Bayne 39 29:38
  16. Janet Miller 47 29:51
  17. Cindy Day 34 30:56
  18. Patricia Day 57 37:20

 

Award Winners