Queen City Summer Track Series #2 - Allegany College - June 24, 1998

 

440 Yds

  1. Frank Curiel            32             58.2
  2. Dennis Albright        40             1:09.0
  3. Dave Treber            34             1:11.4
  4. Maureen Hall           33             1:15.6
  5. Tom Dawson           48             1:37.4
  6. Chap Richardson     59             1:37.6

880 Yds

  1. Frank Curiel            32             2:16.3
  2. Dennis Albright        40             2:37.1
  3. Dave Treber            34             2:41.4
  4. Maureen Hall           33             2:53.1
  5. Tom Dawson           48             3:32.7
  6. Chap Richardson     59             3:32.8

1 Mile

  1. Frank Curiel            32             4:58.7
  2. Dave Treber            34             5:40.0
  3. Dennis Albright        40             5:49.6
  4. Maureen Hall           33             6:02.4
  5. Vicky Lang               29             7:20.0
  6. Tom Dawson           48             7:26.7
  7. Chap Richardson     59             7:56.9

2 Mile

  1. Frank Curiel            32             10:19.3
  2. Dave Treber            34             13:01.0
  3. Tom Dawson           48             16:41.5
  4. Chap Richardson     59             17:43.2