Crab Run - Dorchester County YMCA - 5K, Half Marathon & Relay
          Timing via IPICO Technology by Charm City Run - Timing
                       Cambridge, MD  April 9, 2011
 
             Comments, issues, Questions to rhall@mdtiming.com
                        (Unofficial Results 5k Run)

Place Div/Tot  Name                   S Ag City            St Gun Time Chip Tim Pace  
===== ======== ====================== = == ================== ======== ======== ===== 
    1   1/4    Edward Wing            M 43 Cambridge MD       00:20:31 00:20:31  6:37 
    2   1/4    Matthew Harrington     M 22 Cambridge MD       00:20:36 00:20:35  6:39 
    3   1/7    Andrew Groff           M 31 Rensselaer NY      00:20:42 00:20:42  6:41 
    4   2/4    Luke Hughes            M 29 Salisbury MD       00:20:52 00:20:51  6:44 
    5   1/7    Maggie Jo Holecheck    F 16 Cambridge MD       00:21:20 00:21:19  6:53 
    6   1/12   James Creighton        M 57 Cambridge MD       00:22:07 00:22:06  7:08 
    7   2/7    Niklas Robinson        M 38 Cambridge MD       00:22:22 00:22:18  7:12 
    8   1/5    Brandon Harrison       M 15 East New Market MD 00:22:24 00:22:24  7:14 
    9   3/4    Erik Brooks            M 25                    00:22:27 00:22:26  7:14 
   10   2/5    Trevor Goodwin         M 11 Cambridge MD       00:22:59 00:22:56  7:24 
   11   1/20   Danielle Bargovic      F 28 Resselaer NY       00:23:17 00:23:16  7:31 
   12   2/4    Eric Short             M 44 CAMBRIDGE MD       00:23:25 00:23:17  7:31 
   13   3/7    Matt Belletsky         M 34 EAST NEW MARKET MD 00:24:35 00:24:34  7:56 
   14   1/16   Carey Willey           F 36 Cambridge MD       00:25:10 00:25:06  8:06 
   15   4/7    Douglas Gilison        M 38 Dover DE           00:25:35 00:25:24  8:12 
   16   2/20   Briggs Rolfsrud        F 28 LAUREL MD          00:25:42 00:25:38  8:16 
   17   1/16   Crystal Wise           F 50 Cambridge MD       00:25:48 00:25:47  8:19 
   18   2/12   David Brohawn          M 52                    00:25:53 00:25:53  8:21 
   19   3/12   John Lloyd             M 52 Cambridge MD       00:25:59 00:25:57  8:23 
   20   3/20   Julie Hentosz          F 27 Atlanta GA         00:26:06 00:26:03  8:25 
   21   2/16   Sara Huntsman          F 30                    00:26:10 00:26:07  8:26 
   22   2/16   Mary Kearny            F 55                    00:26:23 00:26:22  8:31 
   23   1/22   Jill Leisten           F 47 Salisbury MD       00:26:28 00:26:25  8:32 
   24   5/7    Jason Southern         M 35 Cambridge MD       00:26:29 00:26:27  8:32 
   25   4/20   Sydney Airey           F 20 Cambridge MD       00:26:31 00:26:30  8:33 
   26   4/12   Tim Gosnell            M 52 Westminster MD     00:26:39 00:26:38  8:36 
   27   5/12   Ross Leisten           M 51 Salisbury MD       00:26:45 00:26:42  8:37 
   28   2/22   Jill Jasuta            F 42 Cambridge MD       00:27:09 00:27:05  8:45 
   29   3/16   Mary Ross              F 57 Easton MD          00:27:40 00:27:37  8:55 
   30   3/5    Logan Bell             M 15 Cambridge MD       00:27:51 00:27:40  8:56 
   31   1/2    Richard Morse          M 66 Cambridge MD       00:28:14 00:28:05  9:04 
   32   6/12   George Norberg         M 55                    00:28:07 00:28:05  9:04 
   33   3/16   Aarti Kishen           F 36 Cambridge MD       00:28:15 00:28:12  9:06 
   34   4/16   Megan Holthoff         F 36 Cambridge MD       00:28:24 00:28:15  9:07 
   35   7/12   Paul McGuirk           M 51 Easton MD          00:29:19 00:29:11  9:25 
   36   5/16   Angie Hengst           F 31 Cambridge MD       00:29:23 00:29:21  9:28 
   37   5/20   Cassie Gurbisz         F 28 Vienna MD          00:29:24 00:29:21  9:28 
   38   2/2    Dennis Leighty         M 64 North Potomac MD   00:29:28 00:29:23  9:29 
   39   6/20   Amanda Fenstermaker    F 29 Cambridge MD       00:29:56 00:29:52  9:38 
   40   3/22   Melinda Wood           F 43 Cambridge MD       00:29:58 00:29:56  9:40 
   41   4/22   Judy Aaron             F 47 Cambridge MD       00:30:04 00:29:58  9:40 
   42   4/4    Hunter Wozny           M 21 Cambridge MD       00:30:16 00:30:12  9:45 
   43   4/16   Cindee Wong            F 50 East New Market MD 00:30:27 00:30:14  9:46 
   44   5/22   Joyce Hyde             F 45 East New Market MD 00:30:36 00:30:29  9:50 
   45   5/16   Ellen Mielke           F 55 Easton MD          00:30:33 00:30:31  9:51 
   46   7/20   Sara Powell            F 26 Cambridge MD       00:30:45 00:30:43  9:55 
   47   8/20   Meredith Brooks        F 25 Pasadena MD        00:31:16 00:31:13 10:04 
   48   6/22   Diane Hyde             F 43 Cambridge MD       00:31:21 00:31:15 10:05 
   49   6/16   Barbara Brooks         F 54 Cambridge MD       00:31:20 00:31:17 10:06 
   50   6/16   Chantel Dugars         F 38 Cambridge MD       00:31:22 00:31:19 10:07 
   51   7/22   Karen McGowan          F 44 Cambridge MD       00:31:43 00:31:40 10:13 
   52   7/16   Jeannie Weitzel        F 50 Cambridge MD       00:31:56 00:31:53 10:18 
   53   8/22   Emily Moody            F 40 Easton MD          00:32:14 00:32:06 10:22 
   54   9/22   Kelley Anders          F 42 East New Market MD 00:32:28 00:32:23 10:27 
   55   3/4    William Webb           M 42                    00:32:33 00:32:23 10:27 
   56   9/20   Amanda Hill            F 23 Salisbury MD       00:32:27 00:32:25 10:28 
   57  10/20   Lisa Guy               F 24 Centreville MD     00:32:39 00:32:30 10:29 
   58  11/20   Christy Waters         F 29 Cambridge MD       00:32:35 00:32:31 10:30 
   59  10/22   Marybeth Glessner      F 41 Cambridge MD       00:32:35 00:32:31 10:30 
   60   7/16   Barbara Bell           F 37 Cambridge MD       00:32:51 00:32:40 10:33 
   61  12/20   Julie Miellke          F 29 Easton MD          00:33:02 00:33:00 10:39 
   62  13/20   Adam Leech             F 25 Hudson OH          00:33:11 00:33:07 10:41 
   63   8/16   Stephanie Alexander    F 36 Cambridge MD       00:33:26 00:33:23 10:47 
   64  14/20   Katie Holbrook         F 24 Seaford DE         00:33:35 00:33:30 10:49 
   65  15/20   Jessica Leech          F 24 Easton MD          00:33:35 00:33:31 10:49 
   66   6/7    Robert White           M 38                    00:33:43 00:33:32 10:49 
   67  11/22   Christie Simmons       F 44 Cambridge MD       00:33:44 00:33:37 10:51 
   68   9/16   Janese Gasper          F 39 Cambridge MD       00:33:53 00:33:43 10:53 
   69   8/12   Edward Wozny           M 51 Cambridge MD       00:33:56 00:33:51 10:56 
   70   8/16   Susie Creighton        F 54 CAMBRIDGE MD       00:33:56 00:33:54 10:56 
   71  12/22   Leah Singelstad        F 48 Cambridge MD       00:34:51 00:34:38 11:11 
   72  13/22   Holly Short            F 44 CAMBRIDGE MD       00:34:49 00:34:41 11:12 
   73   9/12   Todd Stiles            M 50 Annopolis MD       00:34:57 00:34:51 11:15 
   74   7/7    Carey Nefert           M 36 PRESTON MD         00:34:56 00:34:53 11:16 
   75  14/22   Janet Harrison         F 42 PRESTON MD         00:35:01 00:34:57 11:17 
   76  16/20   Kari Overington        F 29 Preston MD         00:36:18 00:36:06 11:39 
   77  17/20   Teri Overington        F 27 Preston MD         00:36:19 00:36:08 11:40 
   78  18/20   Stephanie Hallowell    F 28 East New Market MD 00:38:20 00:38:19 12:22 
   79  10/12   Gary Leech             M 54 Hudson OH          00:38:40 00:38:34 12:27 
   80  15/22   Suella Woodward        F 48 Hurlock MD         00:39:10 00:39:05 12:37 
   81   2/7    Aimee Burns            F  8                    00:39:56 00:39:46 12:50 
   82   9/16   Bridget Crenshaw       F 51                    00:40:24 00:40:18 13:00 
   83  10/16   Julie Harp             F 54 EAST NEW MARKET MD 00:40:50 00:40:40 13:07 
   84  10/16   Jennifer Ryder         F 30 Emmitsburg MD      00:40:55 00:40:46 13:09 
   85  11/16   Jessica Neighbours     F 33 Fairfield PA       00:40:55 00:40:46 13:09 
   86  11/16   Carla Myers            F 50 EASTON MD          00:41:15 00:41:09 13:17 
   87  16/22   Daphne Fluharty        F 47 CORDOVA MD         00:41:14 00:41:09 13:17 
   88   3/7    Madison Stiles         F 17 Annopolis MD       00:41:19 00:41:13 13:18 
   89  12/16   Julie Wagner           F 33 EAST NEW MARKET MD 00:41:22 00:41:14 13:18 
   90  13/16   Gina Schwickrath       F 33 East New Market MD 00:41:54 00:41:46 13:29 
   91  17/22   Pauline Cutting        F 42 Cambridge MD       00:41:58 00:41:47 13:29 
   92   1/4    Sandra Gossman         F 67 Stoney Beach MD    00:42:01 00:41:50 13:30 
   93  19/20   Lisa Tennant           F 29 Cambridge MD       00:42:35 00:42:24 13:41 
   94  20/20   Katie Berish           F 25 Cambridge MD       00:46:04 00:45:53 14:48 
   95  18/22   Holly Gilpin           F 40 Cambridge MD       00:46:10 00:45:59 14:50 
   96  19/22   Charlotte Callis       F 40 Easton MD          00:46:48 00:46:40 15:04 
   97  20/22   Tammy Rue              F 40 East New Market MD 00:49:54 00:49:46 16:04 
   98   4/7    Jenna Rue              F  7 East New Market MD 00:49:54 00:49:46 16:04 
   99   5/7    Katie Roberts          F 08                    00:49:59 00:49:47 16:04 
  100  14/16   Heather Roberts        F 39 Cambridge MD       00:50:02 00:49:49 16:04 
  101  15/16   Paige Canterbury       F 35 CAMBRIDGE MD       00:51:12 00:51:09 16:30 
  102  12/16   Nancy Hawkins          F 50 Easton MD          00:52:34 00:52:19 16:53 
  103  11/12   Jay Hawkins            M 55 EAston MD          00:52:33 00:52:19 16:53 
  104   2/4    Ellen Solomon          F 67 CAMBRIDGE MD       00:52:42 00:52:29 16:56 
  105   6/7    Carleigh Dewalt        F 09 DANVILLE PA        00:52:43 00:52:31 16:57 
  106   7/7    Julia Dewalt           F 11                    00:52:43 00:52:36 16:58 
  107   4/5    Ole Singelstad         M  8 Cambridge MD       00:52:58 00:52:45 17:01 
  108  12/12   John Singelstad        M 54 Cambridge MD       00:53:03 00:52:50 17:03 
  109  13/16   Mary Ann Moore         F 54 Cambridge MD       00:53:00 00:52:53 17:04 
  110  21/22   Stephanie Dewalt       F 40 DANVILLE PA        00:53:43 00:53:31 17:16 
  111  14/16   Jan Leighty            F 52 North Potomac MD   00:53:57 00:53:50 17:22 
  112  15/16   Lucene Leech           F 53 Hudson OH          00:53:59 00:53:52 17:23 
  113   3/4    Freda Vastine          F 69                    00:55:36 00:55:24 17:52 
  114  16/16   Peggy Kimes            F 51 SALISBURY MD       00:57:02 00:56:52 18:21 
  115   4/4    Ralph Kimes            M 49 Salisbury MD       00:57:02 00:56:52 18:21 
  116  16/16   Dale Booth             F 31 Cambridge MD       00:57:03 00:56:52 18:21 
  117   4/4    Nancy Sharp            F 63 Cambridge MD       01:00:00 00:59:45 19:17 
  118   5/5    Benjamin Cornwell      M 11 CAMBRIDGE MD       00:26:36                
  119  22/22   Briget Plummer         F 46 East new Market MD 00:52:39