HEREFORD HIGH SCHOOL
              BULL RUN INVITATIONAL CROSS COUNTRY MEET - 2015
 
                            Boys Small Varsity

          Address corrections or concerns to Bullrun@mdtiming.com

Place Name                Cl No.   School               Race10- Race10- Pace     
===== =================== == ===== ==================== ======= ======= ===== 
    1 Nick Tilson         11  2105 LIBERTY                11:02 16:23.0  5:28 
    2 Will Merritt        11  3635 SMITHSBURG             11:08 16:44.0  5:35 
    3 Joey Navarro        11  3064 OAKLAND MILLS          11:21 16:45.0  5:35 
    4 Evan Moore          12  1910 JOHN CARROLL           11:07 16:51.0  5:37 
    5 Daniel Saxon        9   2099 LIBERTY                11:23 17:07.8  5:43 
    6 Declan Horner       10  3840 SOUTHERN GARRETT       11:26 17:07.9  5:43 
    7 Judge Russell       12  2667 MT. AIRY CHRISTIAN A   11:23 17:12.2  5:45 
    8 Nathan Jecelin      11   114 ARCHBISHOP CURLEY      11:32 17:16.8  5:46 
    9 Mac Colomb          11   110 ARCHBISHOP CURLEY      11:31 17:19.5  5:47 
   10 Andrew Miner        11  2093 LIBERTY                11:36 17:25.5  5:49 
   11 Eric Gibson         10  1510 GIMAN                  11:36 17:31.2  5:51 
   12 Timmy Barrick       11  3127 PARK SCHOOL            11:39 17:33.9  5:52 
   13 Ben Hartings        10   510 BOONSBORO              11:47 17:35.0  5:52 
   14 Andrew Parks        12  1359 FALLSTON               11:35 17:36.3  5:53 
   15 Michael Bair        12   503 BOONSBORO              11:47 17:36.5  5:53 
   16 Dakota Allis        11  1468 FRIENDS SCHOOL         11:47 17:51.3  5:58 
   17 Joe McDonnell       12  4468 SUSQUEHANNOCK (PA)     11:41 17:52.1  5:58 
   18 Brandon Racine      12  4751 WILLIAMSPORT           11:50 17:53.2  5:58 
   19 Grant Franceschina  10   469 BOHEMIA MANOR          11:55 17:53.9  5:58 
   20 Andrew Jackson      10  2772 NORTH CARROLL          11:50 17:56.5  5:59 
   21 Jared Morse         12   473 BOHEMIA MANOR          12:08 18:05.2  6:02 
   22 Wolfgang Drake      12  1508 GIMAN                  11:56 18:06.2  6:03 
   23 Jared Nguyen        10  3065 OAKLAND MILLS          12:19 18:06.4  6:03 
   24 Nathan Shelley      12  4470 SUSQUEHANNOCK (PA)     12:08 18:07.0  6:03 
   25 Noe Cervantes       12  2808 NORTH DORCHESTER       12:00 18:07.9  6:03 
   26 Jonah Smith         12  3642 SMITHSBURG             12:06 18:08.4  6:03 
   27 Colin Mosley        12   118 ARCHBISHOP CURLEY      12:02 18:10.0  6:04 
   28 Kelsey White        12  3074 OAKLAND MILLS          12:04 18:12.6  6:05 
   29 Colin McDonald      12  3178 PATTERSON MILL         12:12 18:13.8  6:05 
   30 Matt Salvatore      12  3246 PERRYVILLE             12:11 18:14.2  6:05 
   31 Rob Flynn           12  1900 JOHN CARROLL           12:08 18:16.3  6:06 
   32 Anthony Anastasi    11  3806 SOUTHERN (AA)          12:07 18:17.6  6:06 
   33 Micah Daigneault    12  3625 SMITHSBURG             12:10 18:21.3  6:08 
   34 Scott Saez          11  1389 FORT HILL              12:30 18:21.7  6:08 
   35 Gavin Kohn          11  3061 OAKLAND MILLS          12:27 18:22.6  6:08 
   36 Connor Williams         1856 JEMICY UPPER SCHOOL    12:17 18:23.1  6:08 
   37 Brady Smith         12  2669 MT. AIRY CHRISTIAN A   12:15 18:23.2  6:08 
   38 Frederick Eiland Ii 9   3058 OAKLAND MILLS          12:25 18:23.7  6:08 
   39 Eric Baranoski      12  1334 FALLSTON               12:04 18:24.4  6:09 
   40 Jacob Heiland       11  1349 FALLSTON               12:05 18:24.5  6:09 
   41 Bryce Rogers        11   524 BOONSBORO              12:06 18:28.0  6:10 
   42 Stephen Porembski   11   119 ARCHBISHOP CURLEY      12:14 18:28.1  6:10 
   43 Ethan Connelly      12   505 BOONSBORO              12:13 18:32.4  6:11 
   44 Zachary Laird       9    471 BOHEMIA MANOR          12:38 18:34.1  6:12 
   45 Matthew Foulk       10  1901 JOHN CARROLL           12:25 18:36.4  6:13 
   46 Chris Wanis         11   760 CARVER CENTER          12:28 18:38.0  6:13 
   47 Michael Anthony     10  3902 ST. PAUL'S             12:36 18:39.5  6:14 
   48 Ben Sullivan        10  1921 JOHN CARROLL           12:23 18:40.0  6:14 
   49 Logan Hardy         12  3171 PATTERSON MILL         12:32 18:40.2  6:14 
   50 Sean Smith          12  3071 OAKLAND MILLS          12:37 18:41.6  6:14 
   51 Jack Franceschina   11   470 BOHEMIA MANOR          12:33 18:41.8  6:14 
   52 Reid Buskirk        11  2649 MOUNTAIN RIDGE         12:33 18:41.9  6:14 
   53 Paul Rochford       12   523 BOONSBORO              12:21 18:42.4  6:15 
   54 Christian Jordan    10  3841 SOUTHERN GARRETT       12:35 18:43.0  6:15 
   55 Khalil Reid         11   121 ARCHBISHOP CURLEY      12:29 18:45.8  6:16 
   56 Alex Young          12  1390 FORT HILL              12:36 18:46.2  6:16 
   57 Nick Smith          12  3926 ST. PAUL'S             12:34 18:47.4  6:16 
   58 Alexander Kirkland  9   1906 JOHN CARROLL           12:25 18:51.0  6:17 
   59 Egan Jett-Parmer    11  3916 ST. PAUL'S             12:37 18:53.7  6:18 
   60 Ryan Denis          12  4464 SUSQUEHANNOCK (PA)     12:26 18:54.0  6:18 
   61 Saxon Brown         9   1337 FALLSTON               12:21 18:54.8  6:19 
   62 Jay Eastman         12  1509 GIMAN                  12:42 18:56.1  6:19 
   63 Erik Younkin        10  4476 SUSQUEHANNOCK (PA)     12:46 18:57.0  6:19 
   64 Nick Fabula         10  1346 FALLSTON               12:42 18:57.1  6:19 
   65 Nathan Ault         11  4830 ROCKBRIDGE ACADEMY     12:43 18:57.3  6:20 
   66 Levi Mason          10   514 BOONSBORO              12:45 18:57.4  6:20 
   67 Donovan McClellan   9    517 BOONSBORO              12:45 19:00.3  6:21 
   68 Garrett Harris      10  2129 LOCH RAVEN             12:49 19:01.7  6:21 
   69 Hayden Hertz        10  2083 LIBERTY                12:55 19:01.8  6:21 
   70 Conor O'Brien       12  1912 JOHN CARROLL           12:32 19:03.3  6:22 
   71 Ken Ikemoto         12  3176 PATTERSON MILL         12:35 19:06.1  6:23 
   72 Alex Longeway       9    472 BOHEMIA MANOR          12:55 19:08.3  6:23 
   73 Sam Little          11  1487 FRIENDS SCHOOL         12:43 19:09.2  6:24 
   74 Anders Chattin      10  3055 OAKLAND MILLS          12:46 19:09.3  6:24 
   75 Trevor Goodwin      11   740 CAMBRIDGE SOUTH DORC   12:41 19:09.8  6:24 
   76 Charlie Shapiro     10  1526 GIMAN                  12:55 19:10.1  6:24 
   77 Lance Morris        12  3265 PIKESVILLE             12:43 19:11.5  6:24 
   78 Patrick Ahlgren         1849 JEMICY UPPER SCHOOL    12:54 19:13.3  6:25 
   79 Ryan Iacaruso       10  3175 PATTERSON MILL         12:59 19:16.4  6:26 
   80 Firuz Etemad-Moghad 12  1345 FALLSTON               12:42 19:17.9  6:26 
   81 Austin Keele        12  2085 LIBERTY                12:53 19:18.1  6:27 
   82 Evan Shrewsbury     10  4006 ELKTON                 12:50 19:20.6  6:27 
   83 Zach Warnick        10  3845 SOUTHERN GARRETT       12:55 19:21.9  6:28 
   84 Brandon Smith       10   124 ARCHBISHOP CURLEY      13:00 19:25.2  6:29 
   85 Luc Bollen          10   468 BOHEMIA MANOR          12:51 19:29.8  6:30 
   86 Aaron Taule         10  3269 PIKESVILLE             12:49 19:30.6  6:31 
   87 Noah Koepp          9   3918 ST. PAUL'S             13:11 19:32.6  6:31 
   88 Matt Koletsky       11   741 CAMBRIDGE SOUTH DORC   13:07 19:32.7  6:31 
   89 Jordan Marquiss     10  3633 SMITHSBURG             13:18 19:33.3  6:32 
   90 Garrett Brennan     9   1336 FALLSTON               13:07 19:33.6  6:32 
   91 Mykhaylo Chumak     11  3260 PIKESVILLE             12:58 19:34.4  6:32 
   92 Will Earls          12  4465 SUSQUEHANNOCK (PA)     12:54 19:35.4  6:32 
   93 Willis Gammell      11  2665 MT. AIRY CHRISTIAN A   12:53 19:36.1  6:33 
   94 Trevor Moore        11  2094 LIBERTY                13:08 19:37.1  6:33 
   95 Matt Barnhart       12  4459 SUSQUEHANNOCK (PA)     13:01 19:37.8  6:33 
   96 Alex Nzambi         11  3266 PIKESVILLE             13:08 19:44.8  6:35 
   97 Jack Lubin          11  1489 FRIENDS SCHOOL         13:11 19:45.3  6:36 
   98 Carson Stewart      12  3267 PIKESVILLE             13:20 19:51.1  6:38 
   99 Jordan Weschler     11  4755 WILLIAMSPORT           13:10 19:51.4  6:38 
  100 Ryan Buskirk        11  2650 MOUNTAIN RIDGE         13:18 19:53.2  6:38 
  101 Peter Luljak        9   3138 PARK SCHOOL            13:15 19:53.8  6:38 
  102 Cody Kupres         11  1517 GIMAN                  13:10 19:53.8  6:38 
  103 Joe Buckley         11  2078 LIBERTY                13:22 19:57.3  6:40 
  104 Jakob Garland       11  2231 MANCHESTER VALLEY            19:59.6  6:40 
  105 Matthew Hudes       9   3136 PARK SCHOOL            13:25 19:59.8  6:40 
  106 Sam Cohen           11  3261 PIKESVILLE             13:24 20:00.2  6:41 
  107 Philip Heflin       10  3915 ST. PAUL'S             13:25 20:02.6  6:41 
  108 Willem Lucas        10  3817 SOUTHERN (AA)          13:18 20:03.3  6:42 
  109 Joel Galford        10  2771 NORTH CARROLL          13:18 20:05.9  6:42 
  110 Bryce Schilling     9   2775 NORTH CARROLL          13:33 20:05.9  6:42 
  111 McHale Ourand       12   755 CARVER CENTER          13:30 20:07.6  6:43 
  112 Reece Roehsler      10  4008 ELKTON                       20:08.4  6:43 
  113 Hunter Davis        10  4463 SUSQUEHANNOCK (PA)     13:32 20:09.7  6:44 
  114 Joseph Negron       9   3244 PERRYVILLE             13:39 20:10.5  6:44 
  115 Ethan Brathuhn      12  2230 MANCHESTER VALLEY      13:33 20:10.9  6:44 
  116 Christian Burger    9   4007 ELKTON                 13:48 20:13.4  6:45 
  117 Alex Prichett       9   1493 FRIENDS SCHOOL         13:20 20:13.5  6:45 
  118 Eli Loeb            12  1488 FRIENDS SCHOOL         13:33 20:15.2  6:46 
  119 Gavin Sullivan      10  3928 ST. PAUL'S             13:21 20:17.2  6:46 
  120 Nate Vandiver       11  1500 FRIENDS SCHOOL         13:20 20:17.2  6:46 
  121 Connor McCroy       9    744 CAMBRIDGE SOUTH DORC   13:27 20:17.7  6:46 
  122 Trey Hose           11  1382 FORT HILL              13:37 20:20.8  6:47 
  123 Quentin Brown       11  4744 WILLIAMSPORT           13:34 20:23.5  6:48 
  124 Cameron Spaeth      9   4009 ELKTON                 13:56 20:24.1  6:49 
  125 Ben Cornwell        11   737 CAMBRIDGE SOUTH DORC   13:30 20:30.0  6:50 
  126 Ben Sherbakov       10  1498 FRIENDS SCHOOL         13:35 20:31.7  6:51 
  127 Garrett Hunt-Hysan  12  3813 SOUTHERN (AA)          13:27 20:33.2  6:52 
  128 Alec Vujanic        12  3184 PATTERSON MILL         13:43 20:33.9  6:52 
  129 Eli Fastow          12  3262 PIKESVILLE             13:30 20:35.2  6:52 
  130 John Artz           12  2229 MANCHESTER VALLEY      13:37 20:38.9  6:53 
  131 Grant Baker         12  3903 ST. PAUL'S             13:42 20:39.1  6:54 
  132 Eddie Cunningham    12  4746 WILLIAMSPORT           13:29 20:41.9  6:54 
  133 Matthew Scheffel    11   122 ARCHBISHOP CURLEY      13:35 20:41.9  6:54 
  134 Joe Kyburz          12  1908 JOHN CARROLL           13:24 20:43.5  6:55 
  135 Brandon Briscoe     11  4629 WESTERN TECH           13:43 20:47.6  6:56 
  136 Andrew Schrider     10  2668 MT. AIRY CHRISTIAN A   13:40 20:48.2  6:57 
  137 Max Morrison        12  3143 PARK SCHOOL            13:44 20:49.1  6:57 
  138 Jake Taylor         11  3247 PERRYVILLE             13:48 20:49.8  6:57 
  139 Bennett Demsky      10  3132 PARK SCHOOL            13:55 20:56.3  6:59 
  140 Kian McGloin        10  4633 WESTERN TECH           13:40 20:57.3  7:00 
  141 Jacob Garnett           4793 HARFORD TECH           13:58 20:58.4  7:00 
  142 Anthony Thomas      11   750 CAMBRIDGE SOUTH DORC   13:51 21:00.6  7:01 
  143 Jack Roberts        10  3637 SMITHSBURG             14:11 21:05.8  7:02 
  144 James Gravatt       11  4011 ELKTON                 14:12 21:07.5  7:03 
  145 Justin Pritchett    12   474 BOHEMIA MANOR          14:01 21:08.6  7:03 
  146 Ryan Kirby          9   2652 MOUNTAIN RIDGE         14:13 21:09.8  7:04 
  147 Josh Meoli          11  2134 LOCH RAVEN             14:18 21:11.4  7:04 
  148 Gage Fair           10  1380 FORT HILL              14:00 21:12.6  7:05 
  149 Gabe Graham         9   4839 ROCKBRIDGE ACADEMY           21:12.6  7:05 
  150 Jacob Clendaniel        4791 HARFORD TECH           14:14 21:15.5  7:06 
  151 Eric Phillips       9   3245 PERRYVILLE             14:16 21:16.5  7:06 
  152 Matthew Gregory     11  2233 MANCHESTER VALLEY      14:05 21:21.8  7:08 
  153 Marco Sesay         11  2138 LOCH RAVEN             14:17 21:24.4  7:09 
  154 Jake Newton         11  2773 NORTH CARROLL          14:20 21:24.4  7:09 
  155 David Ramirez       12  4010 ELKTON                 14:10 21:24.7  7:09 
  156 Clayton McKinzir        4797 HARFORD TECH           14:19 21:24.8  7:09 
  157 Ethan Waugh         12  2237 MANCHESTER VALLEY      14:06 21:27.7  7:10 
  158 Zach Branscome      11  2767 NORTH CARROLL          14:20 21:28.9  7:10 
  159 Nicholas Tumulak-To 10  2236 MANCHESTER VALLEY      14:26 21:29.0  7:10 
  160 Jesse Hutchinson    12  3173 PATTERSON MILL         14:19 21:30.6  7:11 
  161 Gabe Gonzalez       12  3241 PERRYVILLE             14:21 21:33.1  7:12 
  162 Nolan Clancy        9   4012 ELKTON                 14:24 21:34.6  7:12 
  163 Michael Greene      10  3837 SOUTHERN GARRETT       14:27 21:36.4  7:13 
  164 Luke Flook          10  4747 WILLIAMSPORT           14:16 21:39.8  7:14 
  165 Wayne Outlaw        11   746 CAMBRIDGE SOUTH DORC   14:16 21:40.3  7:14 
  166 Ben Ritter          10  2774 NORTH CARROLL          14:38 21:40.6  7:14 
  167 Samuel Owens        11   756 CARVER CENTER          14:14 21:41.2  7:14 
  168 Jeremy Harr         11  1381 FORT HILL              14:32 21:42.1  7:15 
  169 Jamison McCrary     9   3243 PERRYVILLE             14:32 21:42.7  7:15 
  170 Adam Katzenberg         1853 JEMICY UPPER SCHOOL    14:30 21:43.2  7:15 
  171 Daniel Duarte       12  4831 ROCKBRIDGE ACADEMY     14:35 21:47.2  7:16 
  172 Josiah Pickett      12  2666 MT. AIRY CHRISTIAN A   14:21 21:47.3  7:16 
  173 Trent Case          12  2651 MOUNTAIN RIDGE         14:25 21:53.7  7:18 
  174 Will Brethauer      10  2663 MT. AIRY CHRISTIAN A   14:49 21:54.9  7:19 
  175 Jakob Lewis         10  3242 PERRYVILLE             14:37 21:55.1  7:19 
  176 Chase Moxey             4802 HARFORD TECH           14:40 21:55.7  7:19 
  177 Asim Scipio         11  4636 WESTERN TECH           14:47 22:01.0  7:21 
  178 Da'vion Dockins     10  2812 NORTH DORCHESTER       14:50 22:01.4  7:21 
  179 Jack Jackson        11  4832 ROCKBRIDGE ACADEMY     14:52 22:01.8  7:21 
  180 Colson Cissel       12  2664 MT. AIRY CHRISTIAN A   14:24 22:02.2  7:21 
  181 Andrew Cheater      12  3809 SOUTHERN (AA)          14:36 22:07.1  7:23 
  182 Jalen Perry         10  4634 WESTERN TECH           14:50 22:09.2  7:24 
  183 Elliott Donato      11   754 CARVER CENTER          14:35 22:09.2  7:24 
  184 Conor Twohy         12   758 CARVER CENTER          14:47 22:13.3  7:25 
  185 Amir Williamson     11   761 CARVER CENTER          14:52 22:22.3  7:28 
  186 Gray Stinar         9   4754 WILLIAMSPORT           14:54 22:22.7  7:28 
  187 Nick Reveille       12  2136 LOCH RAVEN             14:49 22:24.2  7:29 
  188 Robbie Worthington      1857 JEMICY UPPER SCHOOL    14:53 22:28.9  7:30 
  189 Conor Lawler            1854 JEMICY UPPER SCHOOL    14:44 22:31.5  7:31 
  190 Zachary Armijo          4790 HARFORD TECH           14:56 22:35.4  7:32 
  191 Vinson Povlitz      10  3818 SOUTHERN (AA)          15:03 22:42.1  7:34 
  192 Brodie Robison      12  3844 SOUTHERN GARRETT       15:09 22:43.5  7:35 
  193 Griffin Hynes       10  3815 SOUTHERN (AA)          14:09 22:51.3  7:38 
  194 Joe Bates           10  2806 NORTH DORCHESTER       15:09 22:55.1  7:39 
  195 Isaiah Brinsfield   10  2807 NORTH DORCHESTER       15:22 22:58.7  7:40 
  196 Noah Johnson        11  4632 WESTERN TECH           15:31 23:03.3  7:42 
  197 David Rogers        11  4635 WESTERN TECH           14:52 23:10.8  7:44 
  198 Justin Rezac        12  2137 LOCH RAVEN             15:21 23:20.1  7:47 
  199 Patrick Lee         10  3842 SOUTHERN GARRETT       15:27 23:26.2  7:49 
  200 Alec Horner         10  3839 SOUTHERN GARRETT       15:41 23:26.9  7:49 
  201 Austin Cantrell     12  3166 PATTERSON MILL         15:37 23:27.1  7:50 
  202 Luke Francis        10  2770 NORTH CARROLL          15:24 23:39.7  7:54 
  203 Dorian Bailey       10  4836 ROCKBRIDGE ACADEMY     15:43 23:47.0  7:56 
  204 Addison Baldridge   11  4834 ROCKBRIDGE ACADEMY     16:08 23:47.9  7:56 
  205 Jayke Conner        10  2810 NORTH DORCHESTER       15:58 23:56.9  7:59 
  206 Josh Cooper         12  2127 LOCH RAVEN             16:00 24:12.3  8:05 
  207 Taran Triggs        12   757 CARVER CENTER          15:57 24:26.2  8:09 
  208 Paxton Citone       12  2809 NORTH DORCHESTER       16:15 25:11.5  8:24 
  209 Kyle Edgar          10  2128 LOCH RAVEN             16:48 25:13.1  8:25 
  210 Roman Clark         12  3810 SOUTHERN (AA)          16:43 25:29.1  8:30 
  211 Patrick Geleta      12   739 CAMBRIDGE SOUTH DORC   12:59               
  212 Nelson Brown        11  4630 WESTERN TECH           16:05               
  213 Wyatt Thomas            1855 JEMICY UPPER SCHOOL    16:39               
  214 Alex Blizzard       10  2653 MOUNTAIN RIDGE         16:55               
  215 Michael Mackereth   11  1385 FORT HILL              17:08               
  216 Joel Owens          11  2234 MANCHESTER VALLEY      17:18               
  217 Jonas Scher             4799 HARFORD TECH           17:26               
  218 Ben Mason           11  1386 FORT HILL              17:48               
  219 Austin Loeffler     12  2816 NORTH DORCHESTER       22:32               
  220 Michael Shoemaker   9   4752 WILLIAMSPORT           26:47