Annapolis Area Private Middle Schools X-COUNTRY  - 2019
        ANNAPOLIS, Md  Host - St. Marys SCHOOL   SEPTEMBER 24, 2019
                   FULL RACE RESULTS AT WWW.MDTIMING.COM

                     Corrections to rhall@mdtiming.com

                           BOYS INDIVIDUAL RESULTS

Place Name                School                         Boys    Pace     
===== =================== ============================== ======= ===== 
    1 William Foulk       ST. MARYS                        12:12  6:06 
    2 Timmy Wright        SEVERN                           12:15  6:08 
    3 Erik Maltz          SEVERN                           12:26  6:13 
    4 Josh Goodman        SAINT ANDREW'S                   12:38  6:19 
    5 Jamie Finn          SAINT ANDREW'S                   12:39  6:20 
    6 Owen Jones          ST. MARYS                        12:54  6:27 
    7 Jake Mendenhall     ST. MARYS                        13:20  6:40 
    8 Nick Hulme          INDIAN CREEK                     13:30  6:45 
    9 Andrew Ball         ROCKBRIDGE                       13:31  6:46 
   10 Steven Schummer     ST. MARYS                        13:48  6:54 
   11 Eli Busse           ST. MARYS                        13:50  6:55 
   12 Owen Odom           ST. MARYS                        13:54  6:57 
   13 Michael Bulmer      SUMMIT SCHOOL                    13:59  7:00 
   14 Colt Busse          ST. MARYS                        14:00  7:00 
   15 Conner (cj) Yacomen AACS                             14:01  7:01 
   16 Will Koutroumpis    ST. MARYS                        14:01  7:01 
   17 Thomas Vavasseur    ST. MARYS                        14:07  7:04 
   18 Sebastian Lehmann   ROCKBRIDGE                       14:07  7:04 
   19 Billy Jaeger        SAINT ANDREW'S                   14:09  7:05 
   20 Micah Martin        AACS                             14:10  7:05 
   21 John Esposito       SEVERN                           14:16  7:08 
   22 Whitaker Shleton    ST. MARYS                        14:23  7:12 
   23 Jack Drucis         ST. MARYS                        14:26  7:13 
   24 Luke Farley         ST. MARYS                        14:27  7:14 
   25 Jon Jones           ST. MARYS                        14:28  7:14 
   26 Brendan Chaney      SAINT ANDREW'S                   14:36  7:18 
   27 Micah Farris        ROCKBRIDGE                       14:38  7:19 
   28 Jacob Zdravkovich   SCHOOL OF THE INCARNATION        14:40  7:20 
   29 Jack Nebbia         AACS                             14:41  7:21 
   30 Miles Shane         AACS                             14:42  7:21 
   31 Garrett Brown       SCHOOL OF THE INCARNATION        14:45  7:23 
   32 John Szynal         SEVERN                           14:48  7:24 
   33 Kees Siple          ST. MARYS                        14:55  7:28 
   34 Wyatt Crepeau       AACS                             14:56  7:28 
   35 Jaiden Coulter      INDIAN CREEK                     14:57  7:29 
   36 Zach Monroe         AACS                             15:02  7:31 
   37 Owen Moyer          KEY SCHOOL                       15:03  7:32 
   38 Kenny Cook          AACS                             15:11  7:36 
   39 Noah Moore          KEY SCHOOL                       15:12  7:36 
   40 Finn Peenstra       ST. MARYS                        15:13  7:37 
   41 Joey Nebbia         AACS                             15:15  7:38 
   42 John Green          KEY SCHOOL                       15:17  7:39 
   43 Caleb Johnson       ST. MARYS                        15:21  7:41 
   44 Charles Iliff       KEY SCHOOL                       15:21  7:41 
   45 Jackson Gardner     SAINT ANDREW'S                   15:27  7:44 
   46 Cory Owens          AACS                             15:28  7:44 
   47 Mason Fallon        ST. MARYS                        15:29  7:45 
   48 Wyatt Dowton        SCHOOL OF THE INCARNATION        15:33  7:47 
   49 Pierson Andrews     ST. MARYS                        15:37  7:49 
   50 Jonathan Walker-Tur AACS                             15:38  7:49 
   51 Oden Duckett        ST. MARYS                        15:42  7:51 
   52 Sam Wise            ST. MARYS                        15:46  7:53 
   53 Carl Lefler         ST. MARYS                        15:49  7:55 
   54 Kyle Paten          SAINT ANDREW'S                   15:49  7:55 
   55 Sam Chase           SAINT ANDREW'S                   15:52  7:56 
   56 Wilson Wood         ST. MARYS                        15:55  7:58 
   57 Matthias Garstka    ROCKBRIDGE                       16:01  8:01 
   58 Nik Dize            ROCKBRIDGE                       16:03  8:02 
   59 Luke O辿are         ST. MARYS                        16:05  8:03 
   60 Ian Shank           AACS                             16:07  8:04 
   61 Gabe Barnhart       AACS                             16:08  8:04 
   62 Hayden Medick-Crump INDIAN CREEK                     16:13  8:07 
   63 Cody Collier        SCHOOL OF THE INCARNATION        16:15  8:08 
   64 Jake Cruikshank     INDIAN CREEK                     16:15  8:08 
   65 Andrew Kummer       ST. MARYS                        16:16  8:08 
   66 Matthew Videla      ST. MARYS                        16:25  8:13 
   67 Alex Perritt        SEVERN                           16:29  8:15 
   68 Thomas Donnelly     ST. MARYS                        16:33  8:17 
   69 Cameron Barbrick    ST. MARYS                        16:38  8:19 
   70 Dutch Torreyson     SCHOOL OF THE INCARNATION        16:38  8:19 
   71 James Sprungle      ST. MARYS                        16:41  8:21 
   72 Thomas Hayes        SUMMIT SCHOOL                    16:43  8:22 
   73 Owen Wise           ST. MARYS                        16:46  8:23 
   74 Ben Riley           ST. MARYS                        16:54  8:27 
   75 Gabe Hammond        AACS                             16:58  8:29 
   76 Spencer Leahy       SAINT ANDREW'S                   16:59  8:30 
   77 Gus Noll            AACS                             17:02  8:31 
   78 Jack Irvin          AACS                             17:03  8:32 
   79 Nathan Winn         SCHOOL OF THE INCARNATION        17:04  8:32 
   80 Sam Salinas         SEVERN                           17:07  8:34 
   81 Zak Given           SEVERN                           17:07  8:34 
   82 Jack Gagnier        ST. MARYS                        17:15  8:38 
   83 Matthew Cochran     ROCKBRIDGE                       17:17  8:39 
   84 Cooper Hamilton     ST. MARYS                        17:20  8:40 
   85 Ethan Ostrowski     ST. MARYS                        17:20  8:40 
   86 Max Fishback        KEY SCHOOL                       17:22  8:41 
   87 Griffin Adam        KEY SCHOOL                       17:26  8:43 
   88 Mac Sowden          KEY SCHOOL                       17:27  8:44 
   89 Nicholas Argerson   ST. MARYS                        17:39  8:50 
   90 Nicholas Tollefson  ST. MARYS                        18:14  9:07 
   91 Jack Biggers        SUMMIT SCHOOL                    18:23  9:12 
   92 Thomas Tollefson    ST. MARYS                        18:25  9:13 
   93 Ethan Lowe          ST. MARYS                        18:29  9:15 
   94 Harrison Crapster   INDIAN CREEK                     18:30  9:15 
   95 David Johnson       ST. PAULS                        18:37  9:19 
   96 Jonah Renolds       ST. PAULS                        18:39  9:20 
   97 Alex Birdall        ST. MARYS                        18:41  9:21 
   98 Jackson Bear        INDIAN CREEK                     18:46  9:23 
   99 Scott Pawley        SCHOOL OF THE INCARNATION        18:47  9:24 
  100 Ryan Sellars        SCHOOL OF THE INCARNATION        18:53  9:27 
  101 Zachary Birdsall    ST. MARYS                        18:56  9:28 
  102 Sam Favazza         INDIAN CREEK                     18:57  9:29 
  103 Jack Thompson       AACS                             19:03  9:32 
  104 Mitch Riith         AACS                             19:03  9:32 
  105 Matt Evans          SEVERN                           19:05  9:33 
  106 Caleb Lantzy        AACS                             19:05  9:33 
  107 Quinn Dolan         SEVERN                           19:10  9:35 
  108 Jack Phillips       KEY SCHOOL                       19:19  9:40 
  109 Erhan Ortiz         SCHOOL OF THE INCARNATION        19:25  9:43 
  110 Trent Chason        ROCKBRIDGE                       19:36  9:48 
  111 Calvin Tran         ST. MARYS                        19:47  9:54 
  112 Konrad Hubrich      AACS                             19:52  9:56 
  113 Grady White         ST. MARYS                        20:04 10:02 
  114 Joey Videla         ST. MARYS                        20:18 10:09 
  115 Anthony Reinhart    KEY SCHOOL                       20:25 10:13 
  116 Nick Liga           AACS                             20:47 10:24 
  117 Evan Mills          AACS                             21:08 10:34 
  118 Nick Grayson        SUMMIT SCHOOL                    21:54 10:57 
  119 William Costello    SCHOOL OF THE INCARNATION        22:16 11:08 
  120 Finn Harper         SUMMIT SCHOOL                    22:34 11:17 
  121 Josh Etzel          INDIAN CREEK                     22:37 11:19 
  122 Tilghman Grimm      ST. MARYS                        22:52 11:26 
  123 Kristopher Granger  KEY SCHOOL                       23:01 11:31 
  124 Andrew Cochran      ROCKBRIDGE                       23:02 11:31 
  125 Grady Manning       ST. MARYS                        23:17 11:39 
  126 Joshua Burroughs    ROCKBRIDGE                       23:25 11:43 
  127 Sean May            ST. MARYS                        23:44 11:52 
  128 Will Cusack         INDIAN CREEK                     25:58 12:59 
  129 Matthias Gomezjurad SCHOOL OF THE INCARNATION        26:29 13:15 
  130 Diego Diaz          SCHOOL OF THE INCARNATION        27:00 13:30 
  131 Shep Thorpe         AACS                             27:27 13:44