Meet of Miles - BBRC   -     June 28, 2023

Heat  1  - 39 and Under  Men
 1 - Chris Sufczyski		32		5:11.8
 2 - Christopher Erickson	32 		5:19.2
 3 - Josh Chang			38		5:23.0
 4 - James Winter		36		5:28.5
 5 - Grant Schumack		27		5:30.6
 6 -  Joseph Weinstcin		34		5:36.3
 7 -  Klaus Johnson		39		5:47.9
 8 -  Thomas Blair		29		6:20.6
 9 -  Alexander Valekha		10		6:59.8
10 -Josh Formwatt		37		7:01.2

Heat 2  - 40 to 49 Men
 1 - Dmitriy Valekha		44		5:34.4
 2 - Jim Morgan			45		5:40.1
 3 - Dan Hawk			50		5:47.4
 4 - Shawn Pinamonti		47		5:51.9
 5 - Keith Lucas			48		5:53.3
 6 - Bruce Lentz			48		5:55.2


Heat 3 -  Women

 1 - Melodi Ashford		10		5:54.9
 2 - Rachel Nerenberg		31		6:01.1
 3 - Christina Nerenberg-Daniels   26		6:07.6
 4 - Marli Ashford		12		6:34.7
 5 - Ann Fraker			57		6:41.1
 6 - Winter Ashford		 8		6:51.2
 7 - Nicole Valekha		13		6:54.4
 8 -Milean Ashford		10		6:59.5
 9 -Theresa Weaver		35		7:21.8
10 -Rachael Rosenblath		54		8:13.0
11- Kristen Kane		41		8:23.4
12- Rachel Black		40		8:50.5
13- Ruth Hens			76		11:41.7
14 -Christy St. Clair		74		12:39.1

Heat 4 - 50 and Over

1 - Glen Allen			72  		7:13.5
2 - Peter Hens			72		7:31.4
3 - Robert Smith		65		8:30.6
4 - Bucky Rulon-Miller		71		8:45.3
5 - Gene Grady			74		8:47.8
6 - Ronald Katzen		65		9:08.5
7 - Bruce Kane			64 		11:10.5
8 - Bailey St. Clair		84		16:05.8