CHECK IT OUT CHALLENGE 10K
 Baltimore, MD
 July 31, 2005
              CLASS                                             CHIP       CLOCK    
  ID#  PLACE PLACE            FINISHER                          TIME        TIME         PACE

  117     1       Jesse Jaeger, 17, Kingsville, MD                35:42       35:43      5:46
  207     2       Adam Sierakowski, 17, Perry Hall, MD            36:38       36:39      5:55
  189     3       Jeff Roth, 31, Baltimore, MD                    37:12       37:14      6:00
  270     4    1  Mike Wasiak, 40, Towson                         37:50       37:52      6:06
   64     5    2  Anthony Ferreri, 43, Hyde Park, NY              38:28       38:29      6:12
  319     6    1  Bill Blackstone, 38, Winchester, VA             39:18       39:22      6:21
  244     7    3  David Cooke, 44, Baltimore, MD                  39:45       39:48      6:25
  351     8    4  Bill Stahr, 44, The Plains, VA                  39:54       39:56      6:26
  233     9    1  Ronnie Wong, 58, Baltimore, MD                  40:34       40:36      6:33
  274    10    2  Malcome Senior, 54, Cockeysville                40:57       40:59      6:36
  342    11    2  Greg Dorsey, 30, Baltimore, MD                  40:58       41:00      6:37
  151    12    3  Greg McDivitt, 37, Catonsville, MD              41:43       41:46      6:44
  213    13    1  Joshua Snyder, 21, York, MD                     41:45       41:47      6:44
  106    14       Michele Hoffman, 33*, Baltimore, MD             41:50       41:52      6:45
  370    15    4  Tom Stickley, 36, Baltimore, MD                 41:58       42:01      6:46
  304    16    2  Robert Kaufman, 29, Baltimore, MD               42:26       42:28      6:51
  337    17    1  Colin Brown, 18, Baltimore, MD                  42:32       42:34      6:52
  298    18    5  Jose Lambonino, 39, WaShington, PA              42:39       42:41      6:53
  120    19       Elizabeth Jones, 26*, Fairfax, VA               42:58       43:01      6:56
   34    20    6  Jon Cardin, 35, Lutherville, MD                 43:06       43:08      6:57
   41    21       Alla Danilkovitch, 41*, Columbia, MD            43:07       43:09      6:57
   91    22    1  John Haubert, 62, Alexandria, VA                43:13       43:27      7:00
  396    23    5  Brian Stricker, 45, WoOdstock, MD               43:31       43:48      7:04
  339    24    6  Mitch Fritsch, 41, Baltimore, MD                43:48       43:52      7:04
  248    25    7  Doug Vojik, 38, Parkville                       43:53       43:58      7:05
  281    26    7  Jim Adams, 49, Baltimore, MD                    44:15       44:18      7:09
  187    27    3  Joseph Rogers, 29, Owings Mills, MD             44:44       44:48      7:13
  344    28    8  Eben Futral, 41, SeDona, AZ                     44:43       44:53      7:14
  418    29    8  Kevin Trombly, 34, Baltimore, MD                44:54       44:57      7:15
   49    30    9  Ryan Delong, 32, Timonium, MD                   45:03       45:11      7:17
  173    31    1  Aleeza Oshry, 29*, Baltimore, MD                45:09       45:14      7:18
  357    32    4  Andrew Balthrop, 22, Alexandria, VA             45:16       45:20      7:18
    5    33   10  Enrique Andaluz, 39, Baltimore, MD              45:26       45:29      7:20
  301    34   11  Jim Wilinson, 34, Alexandria, VA                45:28       45:31      7:20
  290    35    9  Bruce Rabin, 47, Baltimore, MD                  46:12       46:17      7:28
  251    36   12  Chris Anderson, 33, Timonium, MD                46:10       46:18      7:28
  414    37   10  John Trizillo, 48, Pylersville, MD              46:16       46:21      7:28
  375    38    2  Patricia Cummings, 28*, Baltimore, MD           46:25       46:27      7:29
  247    39    1  Laura Beck, 37*, Westminster                    46:56       47:01      7:35
  157    40    1  Sun Miner, 45*, Ellicott City, MD               47:10       47:13      7:37
  408    41   11  David Hirsch, 48, Ruxton, MD                    46:52       47:15      7:37
  265    42    3  Thomas Lewis, 56, Randallstown, MD              47:18       47:23      7:38
   24    43    3  Meridith Brand, 28*, Timonium, MD               47:32       47:38      7:41
  139    44    1  Mary Lang, 51*, Pasadena, MD                    47:55       47:59      7:44
  406    45   13  Mike Criscitiello, 34, Baltimore, MD            47:59       48:08      7:46
  415    46    4  Nathaniel Oakley, 53, HaNover, PA               48:02       48:17      7:47
  287    47    2  Imants Celtnieks, 60, WhEaton, MD               48:14       48:26      7:48
  321    48   14  John King, 39, Dayton, MD                       48:31       48:38      7:50
  234    49    2  Karen Young, 37*, Boyds, MD                     48:41       48:47      7:52
  345    50    5  Milton Vazquez, 51, Clarksville, MD             48:56       49:08      7:55
  185    51    4  Agnese Reforzo, 27*, Bethesda, MD               49:15       49:19      7:57
  346    52    2  Mary Greer, 47*, Washington, DC                 49:11       49:22      7:57
   74    53    1  Donna Geiger, 18*, Westminster, MD              49:16       49:22      7:57
  220    54    5  Laura Starsoneck, 23*, Baltimore, MD            49:22       49:28      7:58
  160    55   15  Glenn Mintzer, 38, Reisterstwon, MD             49:16       49:29      7:59
  323    56   12  David Parks, 44                                 49:48       49:55      8:03
   66    57   13  Brian Finglass, 46, Owings Mills, MD            50:10       50:14      8:06
  360    58   16  John Murdock, 35, Lutherville, MD               50:10       50:17      8:06
  230    59    3  Jenna Watson, 31*, Baltimore, MD                50:47       50:50      8:12
  266    60    6  Cindy Jordan, 29*, Baltimore, MD                50:48       50:59      8:13
  320    61    6  Tom McCarthy, 52, Columbia, MD                  51:22       51:29      8:18
   37    62    5  Marc Cohen, 29, Pikesville, MD                  51:28       51:34      8:19
    2    63    3  Art Adasse, 60, Baltimore, MD                   51:23       51:34      8:19
  361    64    6  Rob Levine, 29, Ellicott City, MD               51:30       51:37      8:19
  350    65   17  David Shapiro, 30, Baltimore, MD                51:41       51:48      8:21
   69    66   14  Martin Flajnik, 48, Ellicott City, MD           52:00       52:09      8:24
  191    67    3  Ginger Rowley, 44*, Clarksville, MD             52:09       52:13      8:25
  170    68   15  Michael Nicolaus, 42, Catonsville, MD           52:06       52:13      8:25
   33    69   16  Donald Calhoun, 48, Baltimore, MD               52:19       52:30      8:28
   15    70    7  Janna Bergquist, 24*, Arlington, VA             52:31       52:37      8:29
  190    71   17  Thomas Rouse, 42, Ellicott City, MD             52:34       52:43      8:30
  176    72    4  Melissa Peters, 46*, Eldersburg, MD             52:49       52:53      8:31
  864    73    8  Timothy Tuew, 29*, Catonsville, MD              52:46       52:56      8:32
   48    74    9  Ashley Delong, 25*, Timonium, MD                52:48       52:56      8:32
   35    75   18  Gary Carr, 33, Annapolis, MD                    52:47       52:57      8:32
  267    76    7  Jerome Jordan, 29, Baltimore                    52:47       52:59      8:32
  152    77    1  Kim Michalov*, Baltimore, MD                    52:47       52:59      8:32
   31    78   10  Joanne Butler, 22*, Baltimore, MD               53:13       53:24      8:36
   28    79   19  Geoff Brown, 36, Baltimore, MD                  53:32       53:39      8:39
  221    80    1  Jenny Suzdak, 14*, Towson, MD                   53:38       53:40      8:39
  359    81   18  Chris Kunz, 47, Silver Spring, MD               53:29       53:45      8:40
   36    82    7  Jim Christ, 57, Columbia, MD                    53:48       53:51      8:41
  153    83    8  George Miller, 57, Baltimore, MD                54:12       54:33      8:48
   12    84    4  Mike Baziz, 64, Baltimore, MD                   54:35       54:42      8:49
   88    85   11  Jenny Gurry, 25*, Cincinnati, OH                54:37       54:43      8:49
  197    86    8  Andrew Salsman, 24, Owings Mills, MD            54:45       54:52      8:51
  289    87   12  Jamie Suski, 28*, Baltimore, MD                 54:46       54:53      8:51
  271    88    4  Helene Weisman, 31*, Owings Mills               54:44       54:56      8:51
   63    89   13  Dana Feroldi, 23*, Baltimore, ME                54:47       54:57      8:51
  272    90   20  Mitch Weisman, 30, Owings Mills                 54:46       54:58      8:52
  353    91    9  Algeron Moore, 57, Baltimore, MD                54:54       54:59      8:52
  212    92   19  Robert Smoot, 48, Forest Hill, MD               55:08       55:13      8:54
   58    93   14  Leah Edwards, 24*, Washington, DC               55:04       55:14      8:54
  172    94   15  Kristalyn Omland, 26*, North Potomac, MD        55:18       55:23      8:56
  348    95    5  Abby Lattes, 39*, Baltimore, MD                 55:19       55:33      8:57
  118    96   21  Eric Jeffery, 34, Fairfax, VA                   55:32       55:39      8:58
  216    97   20  Daniel Spears, 46, Cockeysville, MD             55:38       55:47      8:59
  352    98   10  Les Pang, 52, Silver Spring, MD                 55:42       55:51      9:00
   90    99   11  Joseph Harris, 55, Centreville, VA              55:51       55:59      9:01
  355   100    5  Karin Gander, 43*                               55:51       55:59      9:01
  231   101   21  Gregory Wilkins, 45, Cockeysville, MD           56:16       56:24      9:05
  171   102   22  Michael Nugent, 36, Baltimore, MD               56:14       56:26      9:06
  324   103   22  Joel Roth, 41, Columbia, MD                     56:28       56:39      9:08
   95   104    6  Sari Henry, 42*, Washington, DC                 56:26       56:42      9:08
  305   105    5  Chet Coates, 65, Silver Spring, MD              56:30       56:46      9:09
  398   106    9  Matthew Skarzynski, 21, Baltimore, MD           56:54       56:57      9:11
  147   107   23  John Lowman, 49, Elkridge, MD                   56:47       57:02      9:12
  410   108   24  Gary Gensler, 47, Brooklandville, MD            57:00       57:03      9:12
  403   109   16  Katie Ramirez, 26*, Baltimore, MD               57:10       57:15      9:14
  402   110   17  Kim Corbett, 28*, Baltimore, MD                 57:34       57:39      9:17
   83   111   18  Helen Kim, 25*, Cockeysville, MD                57:52       58:02      9:21
  129   112   19  Dana Koller, 24*, Annapolis, MD                 57:52       58:02      9:21
  417   113    7  Rosellen Bloomberg, 46*, Baltimore, MD          57:54       58:08      9:22
   23   114    6  Carol Braegelmann, 36*, Arlington, VA           58:03       58:13      9:23
   40   115   12  Jeff Crabtree, 58, Baltimore, MD                58:03       58:15      9:23
  206   116    2  Karen Shavin, 55*, Baltimore, MD                58:19       58:29      9:26
   16   117   20  Hana Binder, 21*, Germantown, MD                58:38       58:44      9:28
  165   118   21  Katie Morris, 25*, Catonsville, MD              58:50       58:59      9:30
  411   119   13  Kenny Gensler, 51                               59:49       59:52      9:39
  255   120    3  Debra Layne, 52*, Cockeysville, MD              59:57     1:00:04      9:41
  341   121   22  Allison Ward, 29*, Eldersburg, MD               59:59     1:00:04      9:41
  373   122   23  Janet Herrick, 29*, Tampa, FL                 1:00:16     1:00:20      9:43
  332   123   25  Tyler Cymet, 42, Owings Mills, MD             1:00:12     1:00:30      9:45
  365   124   24  Heather Perlberg, 22*, Baltimore, MD          1:00:27     1:00:32      9:45
   98   125   26  Lewis Hibbs Jr, 47, Towson, MD                1:00:29     1:00:33      9:46
  404   126    8  Dianne Showers, 49*, Lebanon, PA              1:00:19     1:00:36      9:46
   99   127    6  Neal Hinkle, 68, Millersville, MD             1:00:50     1:00:58      9:50
  326   128   27  Gary Kremer, 47, Baltimore, MD                1:01:36     1:01:40      9:56
    7   129    9  Theresa Angel, 49*, Baltimore, MD             1:01:32     1:01:48      9:58
  158   130   10  Mary Jo Minton, 47*, Baltimore, MD            1:02:06     1:02:16     10:02
  225   131    7  Belinda Vinson, 36*, Severn, MD               1:02:11     1:02:24     10:03
  211   132    8  Melissa Slaughter, 31*, Baltimore, MD         1:02:16     1:02:25     10:04
   32   133    9  Cecile Buzzerd, 36*, Lutherville, MD          1:02:05     1:02:25     10:04
   53   134   10  Michelle Domingo, 33*, Annapolis, MD          1:02:05     1:02:25     10:04
  347   135   11  Regina Welsh, 30*, BuTler, MD                 1:02:20     1:02:30     10:04
  299   136   11  Linda Washington, 43*, Bowie, MD              1:02:24     1:02:35     10:05
  866   137   25  Carey Medwin, 25*, Ellicott City, MD          1:02:27     1:02:37     10:05
  136   138   12  Sabra Kurth, 43*, Havre de Grace, MD          1:02:23     1:02:37     10:05
   87   139   12  Audrey Gunther, 30*, Baltimore, MD            1:02:36     1:02:40     10:06
  125   140   13  Mary Ann Keller, 44*, Arlington, VA           1:02:27     1:02:42     10:06
  407   141   26  Melinda Brown, 29*, Baltimore, MD             1:02:38     1:02:52     10:08
  226   142   27  Jennifer Walter, 24*, Gaithersburg, MD        1:02:55     1:03:02     10:10
  134   143   14  Richard Krummerich, 53, Baltimore, MD         1:04:36     1:04:44     10:26
  138   144    4  Jill Landsman, 52*, Burke, VA                 1:06:17     1:06:32     10:43
  399   145   28  Rick Peters, 49, Eldersburg, MD               1:07:13     1:07:22     10:51
  269   146   15  Chuck Ives, 56, Baltimore                     1:09:44     1:10:00     11:17
  413   147   14  Elizabeth Anderson, 40*, Washington, DC       1:10:37     1:10:49     11:25
  381   148    2  Paulina Rosenbarm, 15*, Baltimore, MD         1:10:50     1:11:08     11:28
  356   149    3  Shira Sandler, 14*, Baltimore, MD             1:10:50     1:11:08     11:28
  380   150    4  Sara Lever, 14*, Reisterstown, MD             1:10:52     1:11:10     11:28
   46   151   15  Patricia Dawson, 48*, Baltimore, MD           1:12:05     1:12:16     11:39
  127   152   16  Jeffrey Klem, 50, Alexandria, VA              1:12:21     1:12:31     11:41
  154   153    5  Janet Miller, 55*, Baltimore, MD              1:13:39     1:13:50     11:54
  362   154   29  Carlos Coffman, 44, Bowie, MD                 1:13:38     1:14:01     11:56
  317   155   17  Zev Lavon, 59, Baltimore, MD                  1:13:58     1:14:15     11:58
  405   156   18  Rick Showers, 50, Lebanon, PA                 1:16:32     1:16:50     12:23
   55   157   19  Robert Duquette, 55, Gaithersburg, MD         1:18:03     1:18:15     12:37
   39   158    6  Wanda Cook, 50*, Alexandria, VA               1:18:31     1:18:44     12:41
  214   159   13  Melissa Snyder, 37*, Woodbridge, VA           1:22:25     1:22:39     13:19
   54   160    7  Denise Dorsey, 52*, Baltimore, MD             1:23:05     1:23:21     13:26
"*" indicates females
1 finishers among Men 16 - 19
9 finishers among Men 20 - 29
22 finishers among Men 30 - 39
29 finishers among Men 40 - 49
19 finishers among Men 50 - 59
6 finishers among Men 60 - 69
4 finishers among Women 15 & Under
1 finishers among Women 16 - 19
27 finishers among Women 20 - 29
13 finishers among Women 30 - 39
15 finishers among Women 40 - 49
7 finishers among Women 50 - 59
89 male finishers
71 female finishers
160 total finishers

OVERALl
Open Men
  117     1    1  Jesse Jaeger, 17, Kingsville, MD                35:42       35:43      5:46
  207     2    2  Adam Sierakowski, 17, Perry Hall, MD            36:38       36:39      5:55
  189     3    3  Jeff Roth, 31, Baltimore, MD                    37:12       37:14      6:00

Open Women
  106    14    1  Michele Hoffman, 33, Baltimore, MD              41:50       41:52      6:45
  120    19    2  Elizabeth Jones, 26, Fairfax, VA                42:58       43:01      6:56
   41    21    3  Alla Danilkovitch, 41, Columbia, MD             43:07       43:09      6:57

MEN
Men 15 & Under

Men 16 - 19
  337    17    1  Colin Brown, 18, Baltimore, MD                  42:32       42:34      6:52

Men 20 - 29
  213    13    1  Joshua Snyder, 21, York, MD                     41:45       41:47      6:44
  304    16    2  Robert Kaufman, 29, Baltimore, MD               42:26       42:28      6:51
  187    27    3  Joseph Rogers, 29, Owings Mills, MD             44:44       44:48      7:13
  357    32    4  Andrew Balthrop, 22, Alexandria, VA             45:16       45:20      7:18
   37    62    5  Marc Cohen, 29, Pikesville, MD                  51:28       51:34      8:19
  361    64    6  Rob Levine, 29, Ellicott City, MD               51:30       51:37      8:19
  267    76    7  Jerome Jordan, 29, Baltimore                    52:47       52:59      8:32
  197    86    8  Andrew Salsman, 24, Owings Mills, MD            54:45       54:52      8:51
  398   106    9  Matthew Skarzynski, 21, Baltimore, MD           56:54       56:57      9:11

Men 30 - 39
  319     6    1  Bill Blackstone, 38, Winchester, VA             39:18       39:22      6:21
  342    11    2  Greg Dorsey, 30, Baltimore, MD                  40:58       41:00      6:37
  151    12    3  Greg McDivitt, 37, Catonsville, MD              41:43       41:46      6:44
  370    15    4  Tom Stickley, 36, Baltimore, MD                 41:58       42:01      6:46
  298    18    5  Jose Lambonino, 39, WaShington, PA              42:39       42:41      6:53
   34    20    6  Jon Cardin, 35, Lutherville, MD                 43:06       43:08      6:57
  248    25    7  Doug Vojik, 38, Parkville                       43:53       43:58      7:05
  418    29    8  Kevin Trombly, 34, Baltimore, MD                44:54       44:57      7:15
   49    30    9  Ryan Delong, 32, Timonium, MD                   45:03       45:11      7:17
    5    33   10  Enrique Andaluz, 39, Baltimore, MD              45:26       45:29      7:20
  301    34   11  Jim Wilinson, 34, Alexandria, VA                45:28       45:31      7:20
  251    36   12  Chris Anderson, 33, Timonium, MD                46:10       46:18      7:28
  406    45   13  Mike Criscitiello, 34, Baltimore, MD            47:59       48:08      7:46
  321    48   14  John King, 39, Dayton, MD                       48:31       48:38      7:50
  160    55   15  Glenn Mintzer, 38, Reisterstwon, MD             49:16       49:29      7:59
  360    58   16  John Murdock, 35, Lutherville, MD               50:10       50:17      8:06
  350    65   17  David Shapiro, 30, Baltimore, MD                51:41       51:48      8:21
   35    75   18  Gary Carr, 33, Annapolis, MD                    52:47       52:57      8:32
   28    79   19  Geoff Brown, 36, Baltimore, MD                  53:32       53:39      8:39
  272    90   20  Mitch Weisman, 30, Owings Mills                 54:46       54:58      8:52
  118    96   21  Eric Jeffery, 34, Fairfax, VA                   55:32       55:39      8:58
  171   102   22  Michael Nugent, 36, Baltimore, MD               56:14       56:26      9:06

Men 40 - 49
  270     4    1  Mike Wasiak, 40, Towson                         37:50       37:52      6:06
   64     5    2  Anthony Ferreri, 43, Hyde Park, NY              38:28       38:29      6:12
  244     7    3  David Cooke, 44, Baltimore, MD                  39:45       39:48      6:25
  351     8    4  Bill Stahr, 44, The Plains, VA                  39:54       39:56      6:26
  396    23    5  Brian Stricker, 45, WoOdstock, MD               43:31       43:48      7:04
  339    24    6  Mitch Fritsch, 41, Baltimore, MD                43:48       43:52      7:04
  281    26    7  Jim Adams, 49, Baltimore, MD                    44:15       44:18      7:09
  344    28    8  Eben Futral, 41, SeDona, AZ                     44:43       44:53      7:14
  290    35    9  Bruce Rabin, 47, Baltimore, MD                  46:12       46:17      7:28
  414    37   10  John Trizillo, 48, Pylersville, MD              46:16       46:21      7:28
  408    41   11  David Hirsch, 48, Ruxton, MD                    46:52       47:15      7:37
  323    56   12  David Parks, 44                                 49:48       49:55      8:03
   66    57   13  Brian Finglass, 46, Owings Mills, MD            50:10       50:14      8:06
   69    66   14  Martin Flajnik, 48, Ellicott City, MD           52:00       52:09      8:24
  170    68   15  Michael Nicolaus, 42, Catonsville, MD           52:06       52:13      8:25
   33    69   16  Donald Calhoun, 48, Baltimore, MD               52:19       52:30      8:28
  190    71   17  Thomas Rouse, 42, Ellicott City, MD             52:34       52:43      8:30
  359    81   18  Chris Kunz, 47, Silver Spring, MD               53:29       53:45      8:40
  212    92   19  Robert Smoot, 48, Forest Hill, MD               55:08       55:13      8:54
  216    97   20  Daniel Spears, 46, Cockeysville, MD             55:38       55:47      8:59
  231   101   21  Gregory Wilkins, 45, Cockeysville, MD           56:16       56:24      9:05
  324   103   22  Joel Roth, 41, Columbia, MD                     56:28       56:39      9:08
  147   107   23  John Lowman, 49, Elkridge, MD                   56:47       57:02      9:12
  410   108   24  Gary Gensler, 47, Brooklandville, MD            57:00       57:03      9:12
  332   123   25  Tyler Cymet, 42, Owings Mills, MD             1:00:12     1:00:30      9:45
   98   125   26  Lewis Hibbs Jr, 47, Towson, MD                1:00:29     1:00:33      9:46
  326   128   27  Gary Kremer, 47, Baltimore, MD                1:01:36     1:01:40      9:56
  399   145   28  Rick Peters, 49, Eldersburg, MD               1:07:13     1:07:22     10:51
  362   154   29  Carlos Coffman, 44, Bowie, MD                 1:13:38     1:14:01     11:56

Men 50 - 59
  233     9    1  Ronnie Wong, 58, Baltimore, MD                  40:34       40:36      6:33
  274    10    2  Malcome Senior, 54, Cockeysville                40:57       40:59      6:36
  265    42    3  Thomas Lewis, 56, Randallstown, MD              47:18       47:23      7:38
  415    46    4  Nathaniel Oakley, 53, HaNover, PA               48:02       48:17      7:47
  345    50    5  Milton Vazquez, 51, Clarksville, MD             48:56       49:08      7:55
  320    61    6  Tom McCarthy, 52, Columbia, MD                  51:22       51:29      8:18
   36    82    7  Jim Christ, 57, Columbia, MD                    53:48       53:51      8:41
  153    83    8  George Miller, 57, Baltimore, MD                54:12       54:33      8:48
  353    91    9  Algeron Moore, 57, Baltimore, MD                54:54       54:59      8:52
  352    98   10  Les Pang, 52, Silver Spring, MD                 55:42       55:51      9:00
   90    99   11  Joseph Harris, 55, Centreville, VA              55:51       55:59      9:01
   40   115   12  Jeff Crabtree, 58, Baltimore, MD                58:03       58:15      9:23
  411   119   13  Kenny Gensler, 51                               59:49       59:52      9:39
  134   143   14  Richard Krummerich, 53, Baltimore, MD         1:04:36     1:04:44     10:26
  269   146   15  Chuck Ives, 56, Baltimore                     1:09:44     1:10:00     11:17
  127   152   16  Jeffrey Klem, 50, Alexandria, VA              1:12:21     1:12:31     11:41
  317   155   17  Zev Lavon, 59, Baltimore, MD                  1:13:58     1:14:15     11:58
  405   156   18  Rick Showers, 50, Lebanon, PA                 1:16:32     1:16:50     12:23
   55   157   19  Robert Duquette, 55, Gaithersburg, MD         1:18:03     1:18:15     12:37

Men 60 - 69
   91    22    1  John Haubert, 62, Alexandria, VA                43:13       43:27      7:00
  287    47    2  Imants Celtnieks, 60, WhEaton, MD               48:14       48:26      7:48
    2    63    3  Art Adasse, 60, Baltimore, MD                   51:23       51:34      8:19
   12    84    4  Mike Baziz, 64, Baltimore, MD                   54:35       54:42      8:49
  305   105    5  Chet Coates, 65, Silver Spring, MD              56:30       56:46      9:09
   99   127    6  Neal Hinkle, 68, Millersville, MD             1:00:50     1:00:58      9:50

Men 70 & Up

WOMEN
Women 15 & Under
  221    80    1  Jenny Suzdak, 14, Towson, MD                    53:38       53:40      8:39
  381   148    2  Paulina Rosenbarm, 15, Baltimore, MD          1:10:50     1:11:08     11:28
  356   149    3  Shira Sandler, 14, Baltimore, MD              1:10:50     1:11:08     11:28
  380   150    4  Sara Lever, 14, Reisterstown, MD              1:10:52     1:11:10     11:28

Women 16 - 19
   74    53    1  Donna Geiger, 18, Westminster, MD               49:16       49:22      7:57

Women 20 - 29
  173    31    1  Aleeza Oshry, 29, Baltimore, MD                 45:09       45:14      7:18
  375    38    2  Patricia Cummings, 28, Baltimore, MD            46:25       46:27      7:29
   24    43    3  Meridith Brand, 28, Timonium, MD                47:32       47:38      7:41
  185    51    4  Agnese Reforzo, 27, Bethesda, MD                49:15       49:19      7:57
  220    54    5  Laura Starsoneck, 23, Baltimore, MD             49:22       49:28      7:58
  266    60    6  Cindy Jordan, 29, Baltimore, MD                 50:48       50:59      8:13
   15    70    7  Janna Bergquist, 24, Arlington, VA              52:31       52:37      8:29
  864    73    8  Timothy Tuew, 29, Catonsville, MD               52:46       52:56      8:32
   48    74    9  Ashley Delong, 25, Timonium, MD                 52:48       52:56      8:32
   31    78   10  Joanne Butler, 22, Baltimore, MD                53:13       53:24      8:36
   88    85   11  Jenny Gurry, 25, Cincinnati, OH                 54:37       54:43      8:49
  289    87   12  Jamie Suski, 28, Baltimore, MD                  54:46       54:53      8:51
   63    89   13  Dana Feroldi, 23, Baltimore, ME                 54:47       54:57      8:51
   58    93   14  Leah Edwards, 24, Washington, DC                55:04       55:14      8:54
  172    94   15  Kristalyn Omland, 26, North Potomac, MD         55:18       55:23      8:56
  403   109   16  Katie Ramirez, 26, Baltimore, MD                57:10       57:15      9:14
  402   110   17  Kim Corbett, 28, Baltimore, MD                  57:34       57:39      9:17
   83   111   18  Helen Kim, 25, Cockeysville, MD                 57:52       58:02      9:21
  129   112   19  Dana Koller, 24, Annapolis, MD                  57:52       58:02      9:21
   16   117   20  Hana Binder, 21, Germantown, MD                 58:38       58:44      9:28
  165   118   21  Katie Morris, 25, Catonsville, MD               58:50       58:59      9:30
  341   121   22  Allison Ward, 29, Eldersburg, MD                59:59     1:00:04      9:41
  373   122   23  Janet Herrick, 29, Tampa, FL                  1:00:16     1:00:20      9:43
  365   124   24  Heather Perlberg, 22, Baltimore, MD           1:00:27     1:00:32      9:45
  866   137   25  Carey Medwin, 25, Ellicott City, MD           1:02:27     1:02:37     10:05
  407   141   26  Melinda Brown, 29, Baltimore, MD              1:02:38     1:02:52     10:08
  226   142   27  Jennifer Walter, 24, Gaithersburg, MD         1:02:55     1:03:02     10:10

Women 30 - 39
  247    39    1  Laura Beck, 37, Westminster                     46:56       47:01      7:35
  234    49    2  Karen Young, 37, Boyds, MD                      48:41       48:47      7:52
  230    59    3  Jenna Watson, 31, Baltimore, MD                 50:47       50:50      8:12
  271    88    4  Helene Weisman, 31, Owings Mills                54:44       54:56      8:51
  348    95    5  Abby Lattes, 39, Baltimore, MD                  55:19       55:33      8:57
   23   114    6  Carol Braegelmann, 36, Arlington, VA            58:03       58:13      9:23
  225   131    7  Belinda Vinson, 36, Severn, MD                1:02:11     1:02:24     10:03
  211   132    8  Melissa Slaughter, 31, Baltimore, MD          1:02:16     1:02:25     10:04
   32   133    9  Cecile Buzzerd, 36, Lutherville, MD           1:02:05     1:02:25     10:04
   53   134   10  Michelle Domingo, 33, Annapolis, MD           1:02:05     1:02:25     10:04
  347   135   11  Regina Welsh, 30, BuTler, MD                  1:02:20     1:02:30     10:04
   87   139   12  Audrey Gunther, 30, Baltimore, MD             1:02:36     1:02:40     10:06
  214   159   13  Melissa Snyder, 37, Woodbridge, VA            1:22:25     1:22:39     13:19

Women 40 - 49
  157    40    1  Sun Miner, 45, Ellicott City, MD                47:10       47:13      7:37
  346    52    2  Mary Greer, 47, Washington, DC                  49:11       49:22      7:57
  191    67    3  Ginger Rowley, 44, Clarksville, MD              52:09       52:13      8:25
  176    72    4  Melissa Peters, 46, Eldersburg, MD              52:49       52:53      8:31
  355   100    5  Karin Gander, 43                                55:51       55:59      9:01
   95   104    6  Sari Henry, 42, Washington, DC                  56:26       56:42      9:08
  417   113    7  Rosellen Bloomberg, 46, Baltimore, MD           57:54       58:08      9:22
  404   126    8  Dianne Showers, 49, Lebanon, PA               1:00:19     1:00:36      9:46
    7   129    9  Theresa Angel, 49, Baltimore, MD              1:01:32     1:01:48      9:58
  158   130   10  Mary Jo Minton, 47, Baltimore, MD             1:02:06     1:02:16     10:02
  299   136   11  Linda Washington, 43, Bowie, MD               1:02:24     1:02:35     10:05
  136   138   12  Sabra Kurth, 43, Havre de Grace, MD           1:02:23     1:02:37     10:05
  125   140   13  Mary Ann Keller, 44, Arlington, VA            1:02:27     1:02:42     10:06
  413   147   14  Elizabeth Anderson, 40, Washington, DC        1:10:37     1:10:49     11:25
   46   151   15  Patricia Dawson, 48, Baltimore, MD            1:12:05     1:12:16     11:39

Women 50 - 59
  139    44    1  Mary Lang, 51, Pasadena, MD                     47:55       47:59      7:44
  206   116    2  Karen Shavin, 55, Baltimore, MD                 58:19       58:29      9:26
  255   120    3  Debra Layne, 52, Cockeysville, MD               59:57     1:00:04      9:41
  138   144    4  Jill Landsman, 52, Burke, VA                  1:06:17     1:06:32     10:43
  154   153    5  Janet Miller, 55, Baltimore, MD               1:13:39     1:13:50     11:54
   39   158    6  Wanda Cook, 50, Alexandria, VA                1:18:31     1:18:44     12:41
   54   160    7  Denise Dorsey, 52, Baltimore, MD              1:23:05     1:23:21     13:26

Women 60 - 69

Women 70 & Up




CHECK IT OUT CHALLENGE 5K
 
 
  801     1       S Mark Courtney, 49, Grove City, PA             17:41       17:42      5:43
  291     2       Maurice Pointer, 49, Baltimore, MD              18:04       18:05      5:50
  522     3       Scott Paris, 44, Catonsville, MD                18:51       18:53      6:06
  309     4    1  Justin Gerbereux, 29, Baltimore, MD             18:58       19:00      6:08
  210     5    1  Timothy Skarda, 14, Baltimore, MD               19:44       19:48      6:24
  318     6    1  Drayton Heard, 35, Baltimore, MD                19:46       19:49      6:24
  262     7    1  Edward Lecates, 60, York, PA                    19:49       19:50      6:24
  184     8    1  John Reese, 40, Norfolk, VA                     19:49       19:52      6:25
